


















Property Attributes
- MLS#20206198
- TypeSingle Family
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodMeadow View Estates No. 2
- Zip82609
- StyleRanch
- Year Built2017
- Taxes3270
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
Listing Provided Courtesy Of:
RE/MAX The Group
Property Description
Custom Built by Finn McCarthy. Many upgrades, colored concrete with crushed rock, vinyl fence, sprinkler system and fully landscaped. Crawl space only, oversized garage. Lot size 25,700 sq. ft. Shown by appointment only.
Price History | |
---|---|
11/4/2020 | Listed $495,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Class | RESIDENTIAL |
Cooling | Central Air |
County | Natrona |
Electric | Rocky Mountain Power |
Fireplaces | Gas, One |
Garage | Attached Garage |
HOA | No |
Heating | Forced Air Gas |
Interior Features | Alarm System, Garage Door Openers, Master Bath, Walk In Closets |
Laundry | Main Level |
Listing Area | CASPER EAST |
Patio/Deck | Covered Patio, Covered Porch |
Roof | Architectural |
Sewer | City |
Status | ACTIVE |
Street Name | 21st |
Style | Ranch |
Subdivision | MEADOW VIEW ESTATES NO. 2 |
Tax Year | 2020 |
Terms | Cash or New loan |
Water | City |
Year Built | 2017 |
Zoning | R2 |
Interior Features
Basement | None |
---|---|
Floor Covering | Carpet, Tile, Wood/Hardwood |
Gas | Natural |
Master Bedroom Level | Entry/Main |
Photo Count | 18 |
Exterior Features
Exterior | Brick, Frame-Lap |
---|---|
Fence | Vinyl |
Foundation | Concrete |
Garage Capacity | Three |
Landscape | Front/Back |
Lot Dimensions | 25700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool