










Property Attributes
- MLS#20204703
- TypeSingle Family
- CountyNATRONA
- CityCasper
- AreaCASPER CENTRAL
- NeighborhoodAlexanders Resub
- Zip82601
- StyleRanch
- Year Built1951
- Taxes1183
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1245
Listing Provided Courtesy Of:
RE/MAX The Group
Property Description
This cozy centrally located home is close to shopping, schools, parks and downtown. Spacious living room & bedrooms along with a bonus room/office. Updated bathroom and nice size kitchen with a breakfast nook. The backyard has much potential and space with alley access!
Price History | |
---|---|
8/21/2020 | Listed $169,000 |
10/27/2020 | 3% - $164,999 |
11/30/2020 | 1% - $164,900 |
1/13/2021 | 4% - $159,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Freezer, Range/Oven, Refrigerator, Washer |
---|---|
Class | RESIDENTIAL |
Cooling | Central Air |
County | Natrona |
Electric | Rocky Mountain Power |
Garage | Attached Garage |
HOA | No |
Heating | Forced Air Gas |
Interior Features | Curtain Rod(s), Walk In Closets |
Laundry | Main Level |
Listing Area | CASPER CENTRAL |
Patio/Deck | Covered Porch, Patio |
Roof | Architectural |
Sewer | City |
Status | ACTIVE |
Street Name | Washington |
Style | Ranch |
Subdivision | ALEXANDERS RESUB |
Tax Year | 209 |
Terms | Cash or New Loan |
Water | City |
Year Built | 1951 |
Zoning | R2 |
Interior Features
Basement | None |
---|---|
Floor Covering | Carpet, Tile, Vinyl |
Gas | Natural |
Master Bedroom Level | Entry/Main |
Photo Count | 10 |
Exterior Features
Exterior | Frame-Lap |
---|---|
Fence | Wood |
Foundation | Concrete, Concrete Block |
Garage Capacity | One |
Landscape | Front/Back |
Lot Dimensions | 7620 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool