





























Property Attributes
- MLS#20203104
- TypeSingle Family
- CountyNATRONA
- CityEvansville
- AreaEVANSVILLE
- NeighborhoodPark East Ranchettes
- Zip82636
- StyleMobile Home
- Year Built1981
- Taxes302
- Price$ 149,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size5.2 Acres
Listing Provided Courtesy Of:
RE/MAX The Group
Property Description
BRING YOUR HORSES, YOUR HOUNDS, & YOUR CHICKENS! 5.2 acres fully fenced on the perimeter AND fenced inside. This cute property has plenty of outbuildings with a 2 car garage, a large chicken coop, a large storage shed, a loafing type shed with extra storage space, and a small 4 stall barn! 3 bedroom (1 non-conforming) 1.5 bath mobile home built in 1981. Preserved well with original finishes, there's more room than you would think with an expanded dining area, and 2 mud rooms! Furnace was new in 2013,
Price History | |
---|---|
6/16/2020 | Listed $165,000 |
7/8/2020 | 4% - $159,900 |
8/11/2020 | 4% - $154,500 |
9/24/2020 | 4% - $149,500 |
General Features
Appliances | Built Ins, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Class | RESIDENTIAL |
Cooling | Evaporative Window |
County | Natrona |
Electric | Rocky Mountain Power |
Exterior Features | Barn, Equipment Shop, Horses Allowed, RV Parking, Storage Shed |
Garage | Detached Garage |
HOA | No |
Heating | Forced Air Gas |
Interior Features | Double Pane Window, Garage Door Openers, Master Bath |
Laundry | Entry Level |
Listing Area | EVANSVILLE |
Patio/Deck | Covered Porch |
Roof | Aluminum/Steel, T-Lock |
Sewer | Septic |
Status | ACTIVE |
Street Name | Forum |
Style | Mobile Home |
Subdivision | PARK EAST RANCHETTES |
Tax Year | 2020 |
Terms | Cash |
Water | Private Well |
Year Built | 1981 |
Zoning | RR-1 |
Interior Features
Basement | None |
---|---|
Floor Covering | Carpet, Vinyl |
Gas | Propane |
Master Bedroom Level | Entry/Main |
Photo Count | 29 |
Exterior Features
Exterior | Wood Siding |
---|---|
Fence | Wire, Wood |
Foundation | None |
Garage Capacity | Two |
Landscape | Front/Back |
Lot Dimensions | 226512 |
Lot Size Area | 5.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool